Our fee table lists common projects we deliver. If your project is not on the below list, please request a quote from us before applying.
You will need to enter the amount you need to pay in your online application form.
(price includes VAT)
You can submit a building control approval application (with full plans) for all types of domestic and commercial works, including if there is a public sewer within 3m of any extension or new building. This type of application gives you prior approval of your plans and provided you build in accordance with your plans, our inspectors will not request any changes on site.
If the project you are carrying out is not described below, or crosses multiple categories of work/fee, please complete the fee request form, and we will determine the charges for you.
We recommend a full plans application for any extensions, loft conversions, full builds or commercial works.
Type of work* | Area/Unit | Application fee (we charge this upfront) | Standard inspection fee (we invoice this once the work is carried out) | Likely total cost* |
Erection or extension of a garage or carport that is not exempt | 0-60m2 | £110.11 | £372.96 | £483.07* |
Erection or extension of a garage or carport | 60-100m2 | £176.71 | £461.76 | £638.47* |
Single storey extension of a dwelling | up to 5m2 | £110.11 | £284.16 | £394.27* |
Single storey extension of a dwelling | 5-15m2 | £176.71 | £372.96 | £549.67* |
Single storey extension of a dwelling | 15-50m2 | £221.11 | £550.56 | £771.67* |
Single storey extension of a dwelling | 50-100m2 | £265.51 | £728.16 | £993.67* |
Loft conversion | up to 50m2 | £221.11 | £372.96 | £594.07* |
New build dwelling | Max 200m2 total floor area | £299.84 | £550.56 | £850.40* |
Garage conversion | N/A | £176.71 | £372.96 | £549.67* |
Removal of a single internal wall | 1 wall | £130.98 | £195.36 | £326.34* |
Installation of log burner or stove | 1 stove | £120.32 | £195.36 | £315.68* |
Installation of a solid roof on an existing conservatory | N/A | £130.98 | £195.36 | £326.34* |
Re-roof | Increase/decrease in weight | £120.32 | £195.36 | £315.68* |
Re-roof | Insulation only | £120.32 | £106.56 | £226.88* |
Sewage treatment plant installation | Single dwelling only | £220.22 | £195.36 | £415.58* |
*Please note if you require more than the standard visits, you will be charged an additional £88.80 including VAT per additional visit, unless a revised inspection regime is agreed.
(price includes VAT)
You can submit a building notice application for most types of domestic works, unless there is a public sewer within 3m of any extension or new building. A building notice does not provide you with prior approval of your works, and everything carried out is at your risk. If when our inspectors come on site during your works and identify corrections that need to take place, you will need to undertake these at your cost.
We recommend building notices only for simple works such as minor internal alterations.
If the project you are carrying out is not described below, or crosses multiple categories of work/fee, please complete the fee request form, and we will determine the charges for you.
Type of work* | Area/Unit | Application and inspection fee (we charge this upfront) | Cost per additional visit (we invoice this following the final visit) |
Erection or extension of a garage or carport that is not exempt | 0-60m2 | £571.87* | £88.80* |
Erection or extension of a garage or carport | 60-100m2 | £660.67* | £88.80* |
Single storey extension of a dwelling | up to 5m2 | £483.07* | £88.80* |
Single storey extension of a dwelling | 5-15m2 | £605.18* | £88.80* |
Single storey extension of a dwelling | 15-50m2 | £816.07* | £88.80* |
Single storey extension of a dwelling | 50-100m2 | £916.57* | £88.80* |
Loft conversion | up to 50m2 | £605.18* | £88.80* |
New build dwelling | Max 200m2 total floor area | £904.87* | £88.80* |
Garage conversion | N/A | £483.07* | £88.80* |
Replacement windows | 1 inspection | £183.37* | £88.80* |
Replacement Windows | Per additional visit | £106.56* | £88.80* |
Removal of a single internal wall | 1 wall | £282.83* | £88.80* |
Installation of log burner or stove | 1 stove | £272.17* | £88.80* |
Installation of a solid roof on an existing conservatory | N/A | £282.83* | £88.80* |
Re-roof | Increase/decrease in weight | £272.17* | £88.80* |
Re-roof | Insulation only | £183.37* | £88.80* |
Sewage treatment plant installation | Single dwelling only | £272.17* | £88.80* |
Any electrical installation not notified by a Part P competent person scheme (third party contractor) | Single Inspection | £409.51* | £88.80* |
As above, but as part of a Building Regulation application for wider work, e.g., extension | Single Inspection | £346.80* | £88.80* |
Electrical follow up Inspection (e.g., where work has previously been shown to be defective) (third party contractor) | Per inspection | £172.80* | £88.80* |
Price on request.
If you have carried out works (unless the works date from before 11 November 1985) without building regulation approval, you can apply for a regularisation certificate. Contact us and we will determine the charges for you. Find out more.
If you have chosen to work with a private building control company, and your works are underway, and the company you are working with cancel their ‘initial notice’ and inform you that they no longer want to work with you, you will need to either revert the work back to us (as the local council) or appoint another building control inspector.
To revert the work back to us, you will need to contact us about a reversion certificate.
If the work is for the sole benefit of abled person exemption disabled person e.g. an accessible bathroom, or wider door openings, etc, then the application may be exempt from the payment of fees.
If this is the case, we will need evidence of that person’s disability, and a supporting statement stating the benefit they will gain from the work being carried out. This can be provided by a GP or other relevant person in regular contact with the disabled person, such as social services, NHS, etc.
For more specific advice, please call us on 0300 111 8035 or email info@centralbc.org.uk
*Our fees are not fixed and where projects don’t run as expected, additional fees may apply. The assumptions we have made in setting our fees include:
Domestic • Residential • Retail • Industrial • Educational • Health care • Offices • Commercial • Mixed use