SPORT FISHING:
NAME | CODE | COST | EXP. DATE |
---|---|---|---|
Resident Fisheries Conservation License | FSH | $10.50 | ** |
Resident 3-Day Trip License | RT3 | $6.50 | * |
Resident Disabled Fishing 3-Yr License | RDF | $10.50 | + |
Resident Disabled Combination 3-Yr License | RDC | $35.50 | + |
Non-Resident Annual Fishing License | NRF | $60 | ** |
Non-Resident 3-Day Trip Fishing License | NT3 | $30 | * |
Arkansas Trout Permit | TPR | $10 | ** |
Non-Resident Trout Permit | TPN | $20 | ** |
White River Border Lakes License | WRL | $10 | ** |
Resident Guide License/Fishing | GLF | $25 | ** |
Non-Resident Guide License/Fishing | GNF | $500 | ** |
Resident 65 Plus Annual Fishing License | PAF | $3.50 | ** |
SPECIAL AND COMMERCIAL FISHING:
NAME | CODE | COST | EXP. DATE |
---|---|---|---|
Hoop Nets (with or w/o leads), Turtle Nets | HN | $4 | Dec. 31 |
Slat Traps and Fiddler Nets | FS | $12.50 | Dec. 31 |
Commercial Trotlines (inc. snaglines, throw-lines, limb lines, set hooks) per 100 ft. | TL | $5 | Dec. 31 |
Box Traps Turtle Trap | TT | $2 | Dec. 31 |
Commercial Tackle (Seine, Trammel and Gill Nets) 100 yds. or fractional part thereof per tag | SNS | $15 | Dec. 31 |
Resident Commercial Fishing Permit and Resident Fisheries Conservation License | CFS | $25 | Dec. 31 |
Resident Commercial Fishing Helper's Permit | CFH | $25 | Dec. 31 |
Junior/Senior Commercial Fishing Permit | JSC | $14.50 | Dec. 31 |
Alligator Farmer/Dealer Permit | AFP | $200 | June 30 |
Alligator Tags | $4 | June 30 | |
Alligator Snapping Turtle Breeder/Dealer Permit | AST | $100 | June 30 |
Aquatic Turtle Harvest Permit | THP | $100 | Dec. 31 |
Aquatic Turtle Harvest Helper Permit | TH | $50 | Dec. 31 |
Aquatic Turtle Farmer/Dealer Permit | TDR | $250 | Dec. 31 |
Resident Shell Taker and Seller | STS | $100 | Dec. 31 |
Shell Taker Helper Permit | SH | $100 | Dec. 31 |
Shell Buyer | SBR | $1,000 | Dec. 31 |
Non-Resident Shell Buyer | SBN | $2,000 | Dec. 31 |
Shell Buyer's Agent Permit | SA | $100 | Dec. 31 |
Retail Bait Fish Dealer | MD | $10 | Dec. 31 |
Minnow Dealer Tackle (Minnow, Seine, Traps or Lifts) | MS | $5 | Dec. 31 |
Fish Farm Health Inspection Permit | VHS | $200 | +++ |
Resident Fish Farmer (Aquaculturist) Permit | RFF | $25 | Dec. 31 |
Non-Resident Fish Farmer (Aquaculturist) Permit | NFF | $100 | Dec. 31 |
Resident Fish Dealer/Independent Hauler Permit | DHR | $25 | Dec. 31 |
Non-Resident Fish Dealer/Independent Hauler Permit | DHN | $100 | Dec. 31 |
Research/Educational/Exhibition/State and Federal Culture Facility Permit | AQU | Free | Dec. 31 |
Bull Frog Permit (Must have valid Fish Farmer Permit) | BP | $25 | Dec. 31 |
Resident Roe Taker/Seller Permit | RTS | $500 | Dec. 31 |
Resident Roe Taker/Helper Permit | RH | $100 | Dec. 31 |
Resident Roe Buyer/Exporter Permit | RBE | $1,000 | Dec. 31 |
Non-Resident Roe Buyer Permit | RBN | $2,000 | Dec. 31 |
Commercial Facility Operator’s Permit | BDN | $25 | Dec. 31 |
Private Boat House/Irrigation (Single) | BHS | $30 | Dec. 31 |
Private Pier/Irrigation | DPS | $30 | Dec. 31 |
Irrigation Permit | IP | $30 | Dec. 31 |
Put and Take Pay Lake | PLO | $150 | Dec. 31 |
Venomous Reptile Possession Permit | VRP | $75 | June 30 |
Scientific Collection Permit | SCP | Free | ****** |
Conservation Education Permit | CEP | Free | June 30 |
Conditional Species Possession Permit | CSP | Free | Dec. 31 |
Unlisted Aquaculture Species Permit | UAS | Free | Dec. 31 |
Trout Importation and Stocking | TIS | Free | ++++ |
HUNTING LICENSE AND PERMITS:
Resident Bear Tag
Resident Turkey Tag
Non-Resident Annual Turkey Hunting License (1 turkey)
Casey Jones WMA
Big Timber WMA
Cedar Mountain WMA
Cherokee WMA
Gum Flats WMA
Howard County WMA
Provo WMA
Lafayette County WMA
Lake Greeson WMA
Jack Mountain WMA
Jim Kress WMA
HUNTING COMMERCIALIZATION:
NAME | CODE | COST | EXP. DATE |
---|---|---|---|
Resident Trappers Permit | TP | Free | June 30 |
Resident Fur Dealer | FD | $50 | June 30 |
Non-Resident Fur Dealer | NFD | $100 | June 30 |
Game Bird Shooting Resort Permit | CSR | $310 | June 30 |
Commercial Wildlife Hunting Resort Permit | CHR | $745 | June 30 |
Wildlife Breeder/Dealer Permit | WBD | $95 | June 30 |
Wildlife Importation Permit | WTP | $65 | June 30 |
Live Fox and Coyote Permit | FCP | $25 | June 30 |
LIFETIME LICENSE:
NAME | CODE | COST | EXP. DATE |
---|---|---|---|
Resident Military Retiree Lifetime Fishing License | MRF | $10.50 | Non-Expiring |
Resident Military Retiree Lifetime Hunting License | MRH | $25 | Non-Expiring |
Resident Military Retiree Lifetime Combination License | MRC | $35.50 | Non-Expiring |
Resident Military Retiree Lifetime Waterfowl Permit | MRD | $7 | Non-Expiring |
Resident Military Retiree Lifetime Trout Permit | MRT | $10 | Non-Expiring |
Resident 65 Plus Lifetime Fishing License | PLF | $10.50 | Non-Expiring |
Resident 65 Plus Lifetime Hunting License | PLH | $25 | Non-Expiring |
Resident 65 Plus Lifetime Combination License | PLC | $35.50 | Non-Expiring |
Resident 65 Plus Lifetime Waterfowl Permit | PLD | $7 | Non-Expiring |
Resident 65 Plus Lifetime Trout Permit | PLT | $10 | Non-Expiring |
Resident Sportsman's Lifetime Combination License and Permit (includes Hunting, Fishing, Trout, and Waterfowl) | LSP | $1,000 | Non-Expiring |
Resident Disabled Military Veteran Lifetime Fishing License | VLF | $1.50 | Non-Expiring |
Resident Disabled Military Veteran Lifetime Hunting License | VLH | $1.50 | Non-Expiring |
Resident Disabled Military Veteran Lifetime Combination License (includes Hunting and Fishing only) | VLC | $3 | Non-Expiring |
Resident Disabled Military Veteran Lifetime Waterfowl Permit | VLD | $7 | Non-Expiring |
Resident Disabled Military Veteran Lifetime Trout Permit | VLT | $10 | Non-Expiring |
Resident Disabled Military Veteran Lifetime Combination License and Permit (includes Hunting, Fishing, Trout, and Waterfowl) | VLL | $52.50 | Non-Expiring |
Resident Natural State Lifetime Combination License and Permit (includes Hunting, Fishing, Trout, and Waterfowl) (Age 10 and under) | NSLL | $500 | Non-Expiring^ |
COMBINATION LICENSE:
NAME | CODE | COST | EXP. DATE |
---|---|---|---|
Resident 65 Plus Annual Combination License | PAC | $4.50 | June 30 |
Resident Combination License | CS | $35.50 | June 30 |
*Good from requested day of issue for period of license.
**Good for 1 year from date of purchase.
****Expires when the zone quota has been reached (Addendum A1.09).
*****Good for that season only.
******Good for 1 year from date of issuance.
+Good for 3 years from date of purchase.
+++Permit is annual permit issued in (2) six-month intervals.
++++Expiration date printed on permit.
^Limited availability not to exceed 1,000 per fiscal year (July 1 through June 30), subject to the Director’s discretion, sold on a first-come, first-served basis and only to be issued to an Arkansas resident who either (a) has not attained his or her 11th birthday on the date of purchase or (b) had not attained his or her 11th birthday on August 1, 2023, and the date of purchase is no later than December 31, 2023. All purchases are subject to availability and while quantities last.